Green Fees
| Open Season | 9 Holes | 18 Holes | All Day play |
|---|---|---|---|
| With Membership | £10.00 | £15.00 | £25.00 |
| Without member | £20.00 | £35.00 | £50.00 |
| Weekly Ticket | N/A | N/A | |
| Juniors (with/without member) | £6.00 | £10.00 | N/A |
| Winter Season | 9 Holes | 18 Holes | All-day play |
|---|---|---|---|
| With member | £6.00 | £8.00 | £15.00 |
| Without member | £10.00 | £15.00 | £20.00 |
| Membership | |
|---|---|
| Ordinary | £375.00 |
| Five Day | £300.00 |
| Country | 225.00 |
| Full Time Student | N/A |
| Overseas | £100.00 |
| Junior (9-18) | £50.00 |
| *Junior Year 2 (19-20) | £190.00 |
| *Junior Year 3 (20-21) | £220.00 |
*Junior must have been a member prior to moving into these categories

